Weapons
272 weapons across 6 weapon types
Shortsword12 weapons
Icon | Name | Tier | Min Damage | Max Damage | Cooldown | Stamina Multiplier |
---|---|---|---|---|---|---|
![]() | Ferralith Shortsword | T1 | 8 | 12 | 1s | 1x |
![]() | Rusty Shortsword | T1 | 7 | 10 | 1s | 1x |
![]() | Training Shortsword | T1 | 4 | 6 | 1s | 1x |
![]() | Pyrelite Shortsword | T2 | 9 | 13 | 1s | 1x |
![]() | Emarium Shortsword | T3 | 12 | 18 | 1s | 1x |
![]() | Elenvar Shortsword | T4 | 10 | 16 | 1s | 1x |
![]() | Luminite Shortsword | T5 | 11 | 17 | 1s | 1x |
![]() | Rathium Shortsword | T6 | 22 | 32 | 1s | 1x |
![]() | Aurumite Shortsword | T7 | 15 | 23 | 1s | 1x |
![]() | Celestium Shortsword | T8 | 16 | 24 | 1s | 1x |
![]() | Umbracite Shortsword | T9 | 17 | 25 | 1s | 1x |
![]() | Astralite Shortsword | T10 | 25 | 37 | 1s | 1x |
Claymore10 weapons
Icon | Name | Tier | Min Damage | Max Damage | Cooldown | Stamina Multiplier |
---|---|---|---|---|---|---|
![]() | Ferralith Claymore | T1 | 16 | 24 | 2s | 2x |
![]() | Pyrelite Claymore | T2 | 22 | 34 | 2s | 2x |
![]() | Emarium Claymore | T3 | 19 | 29 | 2s | 2x |
![]() | Elenvar Claymore | T4 | 32 | 48 | 2s | 2x |
![]() | Luminite Claymore | T5 | 46 | 70 | 2s | 2x |
![]() | Rathium Claymore | T6 | 29 | 43 | 2s | 2x |
![]() | Aurumite Claymore | T7 | 30 | 46 | 2s | 2x |
![]() | Celestium Claymore | T8 | 54 | 82 | 2s | 2x |
![]() | Umbracite Claymore | T9 | 40 | 60 | 2s | 2x |
![]() | Astralite Claymore | T10 | 30 | 46 | 2s | 2x |
Mace10 weapons
Icon | Name | Tier | Min Damage | Max Damage | Cooldown | Stamina Multiplier |
---|---|---|---|---|---|---|
![]() | Ferralith Mace | T1 | 16 | 24 | 2s | 2x |
![]() | Pyrelite Mace | T2 | 22 | 34 | 2s | 2x |
![]() | Emarium Mace | T3 | 30 | 46 | 2s | 2x |
![]() | Elenvar Mace | T4 | 21 | 31 | 2s | 2x |
![]() | Luminite Mace | T5 | 42 | 62 | 2s | 2x |
![]() | Rathium Mace | T6 | 51 | 77 | 2s | 2x |
![]() | Aurumite Mace | T7 | 26 | 38 | 2s | 2x |
![]() | Celestium Mace | T8 | 54 | 82 | 2s | 2x |
![]() | Umbracite Mace | T9 | 48 | 72 | 2s | 2x |
![]() | Astralite Mace | T10 | 58 | 86 | 2s | 2x |
Spear & Shield10 weapons
Icon | Name | Tier | Min Damage | Max Damage | Cooldown | Stamina Multiplier |
---|---|---|---|---|---|---|
![]() | Ferralith Spear & Shield | T1 | 8 | 12 | 1.2s | 1.2x |
![]() | Pyrelite Spear & Shield | T2 | 11 | 17 | 1.2s | 1.2x |
![]() | Emarium Spear & Shield | T3 | 12 | 18 | 1.2s | 1.2x |
![]() | Elenvar Spear & Shield | T4 | 20 | 30 | 1.2s | 1.2x |
![]() | Luminite Spear & Shield | T5 | 11 | 17 | 1.2s | 1.2x |
![]() | Rathium Spear & Shield | T6 | 12 | 18 | 1.2s | 1.2x |
![]() | Aurumite Spear & Shield | T7 | 22 | 34 | 1.2s | 1.2x |
![]() | Celestium Spear & Shield | T8 | 19 | 29 | 1.2s | 1.2x |
![]() | Umbracite Spear & Shield | T9 | 14 | 22 | 1.2s | 1.2x |
![]() | Astralite Spear & Shield | T10 | 18 | 26 | 1.2s | 1.2x |
Crossbow10 weapons
Icon | Name | Tier | Min Damage | Max Damage | Cooldown | Stamina Multiplier |
---|---|---|---|---|---|---|
![]() | Ferralith Crossbow | T1 | 13 | 19 | 2s | 2x |
![]() | Pyrelite Crossbow | T2 | 18 | 27 | 2s | 2x |
![]() | Emarium Crossbow | T3 | 25 | 36 | 2s | 2x |
![]() | Elenvar Crossbow | T4 | 32 | 48 | 2s | 2x |
![]() | Luminite Crossbow | T5 | 34 | 49 | 2s | 2x |
![]() | Rathium Crossbow | T6 | 42 | 61 | 2s | 2x |
![]() | Aurumite Crossbow | T7 | 21 | 30 | 2s | 2x |
![]() | Celestium Crossbow | T8 | 22 | 32 | 2s | 2x |
![]() | Umbracite Crossbow | T9 | 32 | 48 | 2s | 2x |
![]() | Astralite Crossbow | T10 | 47 | 68 | 2s | 2x |
Daggers10 weapons
Icon | Name | Tier | Min Damage | Max Damage | Cooldown | Stamina Multiplier |
---|---|---|---|---|---|---|
![]() | Ferralith Daggers | T1 | 6 | 10 | 0.8s | 0.8x |
![]() | Pyrelite Daggers | T2 | 8 | 14 | 0.8s | 0.8x |
![]() | Emarium Daggers | T3 | 7 | 12 | 0.8s | 0.8x |
![]() | Elenvar Daggers | T4 | 15 | 25 | 0.8s | 0.8x |
![]() | Luminite Daggers | T5 | 13 | 21 | 0.8s | 0.8x |
![]() | Rathium Daggers | T6 | 19 | 32 | 0.8s | 0.8x |
![]() | Aurumite Daggers | T7 | 11 | 19 | 0.8s | 0.8x |
![]() | Celestium Daggers | T8 | 20 | 34 | 0.8s | 0.8x |
![]() | Umbracite Daggers | T9 | 11 | 18 | 0.8s | 0.8x |
![]() | Astralite Daggers | T10 | 13 | 22 | 0.8s | 0.8x |