Ore Vein
47 resources • 46 harvestable • 47 natural • 17 respawning • 11 biomes
Tier 1 Ore Vein
Found in: Autumn Forest, Calm Forest, Safe Meadows, Snowy Peaks
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Ferralith Vein | Common | 1000 | 1x Ancient Journal Page #1 (1.00%), 1x Cooling Energy (0.01%) | Yes |
![]() | Ferralith Outcrop | Common | 10000 | 1x Ancient Journal Page #1 (1.00%), 1x Cooling Energy (0.01%) | Yes |
![]() | Rich Ferralith Vein | Common | 3000 | 1x Ancient Journal Page #1 (1.00%), 1x Cooling Energy (0.01%) | Yes |
![]() | Medium Ferralith Vein | Common | 2000 | No yield | Yes |
![]() | Ferralith Outcrop Interior | Common | 10000 | 1x Ancient Journal Page #1 (1.00%), 1x Cooling Energy (0.01%) | No |
![]() | Medium Ferralith Vein Interior | Common | 2000 | 1x Ancient Journal Page #1 (1.00%), 1x Cooling Energy (0.01%) | No |
![]() | Ferralith Vein Interior | Common | 1000 | 1x Ancient Journal Page #1 (1.00%), 1x Cooling Energy (0.01%) | No |
Tier 2 Ore Vein
Found in: Autumn Forest, Calm Forest, Desert Wasteland, Pine Woods, Rocky Garden
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Pyrelite Vein | Common | 1190 | 1x Ancient Journal Page #2 (0.42%), 1x Warming Energy (0.01%) | Yes |
![]() | Medium Pyrelite Vein | Common | 2380 | 1x Ancient Journal Page #2 (0.42%), 1x Warming Energy (0.00%) | Yes |
![]() | Large Pyrelite Vein | Common | 3570 | 1x Ancient Journal Page #2 (0.42%), 1x Warming Energy (0.00%) | Yes |
![]() | Medium Pyrelite Vein Interior | Common | 2380 | 1x Ancient Journal Page #2 (0.42%), 1x Warming Energy (0.00%) | No |
![]() | Pyrelite Outcrop Interior | Common | 3570 | 1x Ancient Journal Page #2 (0.42%), 1x Warming Energy (0.00%) | No |
![]() | Pyrelite Vein Interior | Common | 1190 | 1x Ancient Journal Page #2 (0.42%), 1x Warming Energy (0.01%) | No |
Tier 3 Ore Vein
Found in: Autumn Forest, Misty Tundra, Pine Woods, Snowy Peaks
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Emarium Vein | Common | 1370 | 1x Ancient Journal Page #3 (0.24%), 1x Ripped Notes (0.01%) | Yes |
![]() | Medium Emarium Vein | Common | 2740 | 1x Ancient Journal Page #3 (0.24%), 1x Ripped Notes (0.01%) | Yes |
![]() | Large Emarium Vein | Common | 4115 | 1x Ancient Journal Page #3 (0.24%), 1x Ripped Notes (0.01%) | Yes |
![]() | Emarium Outcrop Interior | Common | 4115 | 1x Ancient Journal Page #3 (0.24%), 1x Ripped Notes (0.01%) | No |
![]() | Medium Emarium Vein Interior | Common | 2740 | 1x Ancient Journal Page #3 (0.24%), 1x Ripped Notes (0.01%) | No |
![]() | Emarium Vein Interior | Common | 1370 | 1x Ancient Journal Page #3 (0.24%), 1x Ripped Notes (0.01%) | No |
Tier 4 Ore Vein
Found in: Misty Tundra, Rocky Garden, Snowy Peaks
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Elenvar Vein | Common | 1545 | 1x Ancient Journal Page #4 (0.22%), 1x Shredded Notes (0.00%) | Yes |
![]() | Elenvar Outcrop Interior | Common | 4635 | 1x Ancient Journal Page #4 (0.22%), 1x Shredded Notes (0.00%) | No |
![]() | Elenvar Vein Interior | Common | 1545 | 1x Ancient Journal Page #4 (0.22%), 1x Shredded Notes (0.00%) | No |
![]() | Medium Elenvar Vein Interior | Common | 3090 | 1x Ancient Journal Page #4 (0.22%), 1x Shredded Notes (0.00%) | No |
Tier 5 Ore Vein
Found in: Rocky Garden, Sapwoods, Snowy Peaks, Swamp
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Luminite Vein | Common | 1710 | 1x Ancient Journal Page #5 (0.19%), 1x Cooling Energy (0.00%), 1x Warming Energy (0.00%), 1x Ripped Notes (0.00%), 1x Shredded Notes (0.00%) | Yes |
![]() | Medium Luminite Vein Interior | Common | 3425 | 1x Ancient Journal Page #5 (0.19%), 1x Cooling Energy (0.00%), 1x Warming Energy (0.00%), 1x Ripped Notes (0.00%), 1x Shredded Notes (0.00%) | No |
![]() | Luminite Outcrop Interior | Common | 5135 | 1x Ancient Journal Page #5 (0.19%), 1x Cooling Energy (0.00%), 1x Warming Energy (0.00%), 1x Ripped Notes (0.00%), 1x Shredded Notes (0.00%) | No |
![]() | Luminite Vein Interior | Common | 1710 | 1x Ancient Journal Page #5 (0.19%), 1x Cooling Energy (0.00%), 1x Warming Energy (0.00%), 1x Ripped Notes (0.00%), 1x Shredded Notes (0.00%) | No |
Tier 6 Ore Vein
Found in: Jungle, Pine Woods, Snowy Peaks
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Rathium Vein | Common | 1875 | 1x Ancient Journal Page #6 (0.18%), 1x Peerless Geode (0.00%) | Yes |
![]() | Medium Rathium Vein Interior | Common | 3750 | 1x Ancient Journal Page #6 (0.18%), 1x Peerless Geode (0.00%) | No |
![]() | Rathium Outcrop Interior | Common | 5625 | 1x Ancient Journal Page #6 (0.18%), 1x Peerless Geode (0.00%) | No |
![]() | Rathium Vein Interior | Common | 1875 | 1x Ancient Journal Page #6 (0.18%), 1x Peerless Geode (0.00%) | No |
Tier 7 Ore Vein
Found in: Desert Wasteland, Misty Tundra, Rocky Garden
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Aurumite Vein | Common | 2035 | 1x Aurumite Ore Chunk (0.49%), 1x Ornate Geode (0.00%) | Yes |
![]() | Medium Aurumite Vein Interior | Common | 4375 | 1x Aurumite Ore Chunk (0.49%), 1x Ornate Geode (0.00%) | No |
![]() | Aurumite Vein Interior | Common | 2185 | 1x Aurumite Ore Chunk (0.49%), 1x Ornate Geode (0.00%) | No |
![]() | Aurumite Outcrop Interior | Common | 6560 | 1x Aurumite Ore Chunk (0.49%), 1x Ornate Geode (0.00%) | No |
Tier 8 Ore Vein
Found in: Sapwoods, Snowy Peaks
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Celestium Outcrop Interior | Common | 6560 | 1x Celestium Ore Chunk (0.46%), 1x Pristine Geode (0.00%) | No |
![]() | Celestium Vein Interior | Common | 2185 | 1x Celestium Ore Chunk (0.46%), 1x Pristine Geode (0.00%) | No |
![]() | Celestium Vein | Common | 2185 | 1x Celestium Ore Chunk (0.46%), 1x Pristine Geode (0.00%) | Yes |
![]() | Medium Celestium Vein Interior | Common | 4375 | 1x Celestium Ore Chunk (0.46%), 1x Pristine Geode (0.00%) | No |
Tier 9 Ore Vein
Found in: Snowy Peaks
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Umbracite Vein Interior | Common | 2340 | 1x Umbracite Ore Chunk (0.43%), 1x Magnificient Geode (0.00%) | No |
![]() | Umbracite Outcrop Interior | Common | 7015 | 1x Umbracite Ore Chunk (0.43%), 1x Magnificient Geode (0.00%) | No |
![]() | Medium Umbracite Vein Interior | Common | 4675 | 1x Umbracite Ore Chunk (0.43%), 1x Magnificient Geode (0.00%) | No |
![]() | Umbracite Vein | Common | 2340 | 1x Umbracite Ore Chunk (0.43%), 1x Magnificient Geode (0.00%) | Yes |
Tier 10 Ore Vein
Found in: Misty Tundra, Snowy Peaks, Swamp
Icon | Name | Rarity | Health | Yield | Respawns |
---|---|---|---|---|---|
![]() | Astralite Outcrop Interior | Common | 7455 | 1x Astralite Ore Chunk (0.40%), 1x Flawless Geode (0.00%) | No |
![]() | Medium Astralite Vein Interior | Common | 4970 | 1x Astralite Ore Chunk (0.40%), 1x Flawless Geode (0.00%) | No |
![]() | Astralite Vein | Common | 2485 | 1x Astralite Ore Chunk (0.40%), 1x Flawless Geode (0.00%) | Yes |
![]() | Astralite Vein Interior | Common | 2485 | 1x Astralite Ore Chunk (0.40%), 1x Flawless Geode (0.00%) | No |